Menu
Menu
Your Cart

MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280

MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
New
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB – High-Performance M.2 SSD, NVMe 1.4, PCIe Gen4x4, 3600MB/s Read, 3000MB/s Write, 1200 TBW, M.2 2280
2,800 EGP
Ex Tax: 2,800 EGP
  • Stock: In Stock
  • Model: SPATIUM M450 PCIe 4.0 NVMe M.2

Controller

  • PHISON E19T

Flash Memory

  • 3D NAND

Form Factor

  • M.2 2280

Interface

  • PCIe Gen4x4, NVMe 1.4

Compatibility

  • PCIe Gen4 / Gen3 / Gen2 / Gen1

Dimensions

  • 80.00mm (L) x 22.00mm (W) x 2.15mm (H)

Performance

  • Sequential Read up to (MB/s): 3600

  • Sequential Write up to (MB/s): 3000

  • Random Read 4KB up to (IOPS): 420,000

  • Random Write 4KB up to (IOPS): 550,000

Power Consumption

  • Maximum Operating Power (W): 3.4

  • Idle Power PS3 (mW): 40

  • Low Power L1.2 (mW): 5

Temperatures

  • Operating Temperatures: 0°C – 70°C

  • Storage Temperatures: -40°C – 85°C

Endurance

  • Terabytes Written (TBW): 600

  • Mean Time Between Failure (MTBF): Up to 1,500,000 Hours

Warranty

  • Limited Warranty: 5 Years, or the coverage for the maximum TBW as stated, whichever comes first

Advanced Features

  • TRIM: Performance Optimization, OS support required

  • SMART: Self-Monitoring, Analysis and Reporting Technology

  • LDPC: Low Density Parity Check ECC Algorithm

  • End to End Data Path Protection

  • APST: Autonomous Power State Transition

  • Pyrite: Encryption, Data Security