Menu
Menu
Your Cart

AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4

AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
Coming Soon
AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
AOC Q27B36X 27'' QHD (2560x1440) IPS Gaming Monitor – 144Hz, 1ms MPRT, HDR10, Adaptive-Sync (48–144Hz), 300 cd/m², HDMI 2.0 & DisplayPort 1.4
0 EGP
Ex Tax: 0 EGP
  • Stock: Coming Soon
  • Model: Q27B36X

Display Overview

  • Screen Size: 27" (68.6 cm), Flat
  • Resolution: 2560×1440 (QHD), 16:9 aspect ratio
  • Panel Type: IPS with Antiglare (AG) coating
  • Surface Hardness: 6H
  • Pixel Density: 108.79 PPI | Pixel Pitch: 0.2331 mm

Visual Performance

  • Refresh Rate: Up to 144 Hz
  • Response Time:
    • 4 ms GtG
    • 0.5 ms MPRT
  • Brightness: 300 cd/m² (nits)
  • Contrast Ratio:
    • Static: 1500:1
    • Dynamic: 20,000,000:1
  • Viewing Angles: 178°/178° (CR ≥ 10)
  • HDR Support: HDR10
  • Color Support:
    • 16.7 million colors (8-bit)
    • sRGB: 118.5% (CIE 1976)
    • DCI-P3: 92.1% (CIE 1976)
    • Adobe RGB: 87.7% (CIE 1976)
  • Eye Comfort: Flicker-Free + Low Blue Light

Adaptive Sync & Compatibility

  • VRR Technology: Adaptive-Sync (compatible with AMD FreeSync™)
  • Refresh Range: 48–144 Hz
  • Signal Bandwidth:
    • Vertical: 48–144 Hz
    • Horizontal: 30–230 kHz

Design & Build

  • Bezel: 4-sided textured black bezel
  • Back Cabinet: Black with textured finish
  • Stand: Removable
  • Security: Kensington Lock slot
  • VESA Mount: 100×100 mm

Connectivity

  • Video Inputs:
    • HDMI 2.0 × 1
    • DisplayPort 1.4 × 1
  • Audio: 3.5mm headphone output
  • Power: External power adapter included

Power Efficiency

  • Typical Power Use: 21 W
  • Standby / Off: 0.3 W
  • Power Supply: External adapter (included)

Physical Dimensions & Weight

  • With Stand: 616 (W) × 447.4 (H) × 205.6 (D) mm
  • Without Stand: 616 (W) × 358.8 (H) × 36.2 (D) mm
  • Weight:
    • Without stand: 2.86 kg
    • With stand: 3.14 kg
    • Gross (with packaging): 5.4 kg
  • Packaging: 690 × 447 × 124 mm

Compliance & Extras

  • Certifications: CE, FCC, UKCA, CB, EAC, TÜV Bauart, ISO 9241-307
  • OS Compatibility: Windows 10 / 11
  • Warranty: 3 years
  • EAN: 4038986183208
  • Included in Box:
    • HDMI cable (1.5 m)
    • Power cable
    • External power adapter