Menu
Menu
Your Cart

MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0

MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
New
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 1TB SSD – 10,300MB/s Read, 8,700MB/s Write, 1200 TBW, NVMe 2.0
5,750 EGP
Ex Tax: 5,750 EGP
  • Stock: In Stock
  • Model: SPATIUM M560 PCIe 5.0 NVMe M.2

General Information

  • Model Name: SPATIUM M560 PCIe 5.0 NVMe M.2
  • Capacity: 1TB

Controller and Memory

  • Controller: PHISON E31T
  • Flash Memory: 3D NAND

Form Factor and Interface

  • Form Factor: M.2 2280
  • Interface: PCIe Gen5 x4, NVMe 2.0
  • Compatibility: PCIe Gen5 / Gen4 / Gen3 / Gen2 / Gen1

Dimensions

  • Dimensions (L x W x H):
    • 80.00mm (L) x 22.00mm (W) x 2.15mm (H)

Performance

  • Sequential Read (up to): 10,200 MB/s
  • Sequential Write (up to): 8,400 MB/s
  • Random Read 4KB (up to): 1,300,000 IOPS
  • Random Write 4KB (up to): 1,400,000 IOPS

Power Consumption

  • Maximum Operating Power: 5.9W
  • Idle Power (PS3): 50mW
  • Low Power (L1.2): 3.5mW

Environmental Specifications

  • Operating Temperatures: 0°C – 70°C
  • Storage Temperatures: -40°C – 85°C

Durability and Reliability

  • Terabytes Written (TBW): 600 TB
  • Mean Time Between Failures (MTBF): Up to 1,500,000 Hours