



Coming Soon




Acer Nitro XF2 (Nitro XF272UP) 69 cm (27 Zoll) TN ZeroFrame Monitor Matt (2xHDMI, DP, USB Hub 3.0, WQHD 2560 x 1440, 1ms GTG, 144Hz, bis zu 400 Nits, HDR, Delta E<2, FreeSync)
5,500 EGP
Ex Tax: 5,500 EGP
- Stock: Coming Soon
 - Model: Nitro XF272UP
 
| Screen Size | 27" | 
| Edition | Nitro XF272UP | 
| Panel Type | TN | 
| Panel Coating | |
| Panel Finish | |
| Touchsceen | No | 
| Backlight | LED | 
| Pitch Size | |
| Curvature | N/A | 
| Adaptive Frame-rate Technology | AMD FreeSync | 
| HDCP | Yes | 
| Connectors | 
  | 
| Position Adjustment | 
  | 
| Resolution | 2560x1440 (WQHD) | 
| Aspect Ratio | 16:9 | 
| Refresh Rate | 144Hz | 
| Response Time | 1 ms | 
| Brightness | 300 (Native), 400 (HDR Mode) cd/m² | 
| Viewing Angle | 170 / 160 (°H/°V) | 
| Contrast Ratio/Dynamic Contrast Ratio | 1000:1 / 100,000,000:1 | 
| Color Gamut | 72% NTSC | 
| Color Bit Depth | 8-Bit (16.7M Colours) | 
| HDR Support | Yes | 
| Supported HDR Standards | DisplayHDR400 | 
| Speakers | Yes | 
| Speaker Configuration | 2W x2 | 
| Web Camera | No | 
| Power Usage (Switched on) | 30 W | 
| VESA | 100 x 100 | 
| 3D Support | No | 
| Anti-Theft Features | Kensington-lock Ready | 
| Included Accessories | 
  | 
| Monitor Colour | Black | 
| Dimensions (with stand) | 614 x 521 x 233 (WxHxD) | 
| Dimensions (without stand) | 614 x 367 x 66 (WxHxD) | 
| Weight (with Stand) | 6 kg | 



















