Menu
Menu
Your Cart

AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0

AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
-11% Out Of Stock
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
AORUS FI25F 25" (24.5" Viewable) 240Hz 1080P NVIDIA G-Sync Compatible Gaming Monitor, Exclusive Built-in ANC, 1920 x 1080 Display, 0.4ms Response Time (MPRT), 1x Display Port 1.2, 2x HDMI 2.0, 2x USB 3.0
8,800 EGP
9,900 EGP
Ex Tax: 8,800 EGP
  • Stock: Out Of Stock
  • Model: FI25F
BrandAORUS
ModelFI25F
Cabinet ColorBlack
Bezel Design3 Sided Frameless
Display
Screen Size 25" (24.5" Viewable)
Glare ScreenNon-glare
LED Backlight Yes
Widescreen Yes
Recommended Resolution 1920 x 1080
VESA Certified DisplayHDRDisplayHDR 400
Refresh Rate 240 Hz
Viewing Angle 178° (H) / 178° (V)
Pixel Pitch0.2832 (H) x 0.2802(V) (mm)
Brightness 400 cd/m2
Contrast Ratio 1,000:1
Aspect Ratio 16:9
Response Time 0.4ms (MPRT)
Panel IPS
Display TypeFull HD
Adaptive Sync TechnologyFreeSync Premiun and G-Sync compatible
Connectivity
Input Video CompatibilityDigital
Connectors2 x HDMI, DisplayPort, 2 x USB 3.0
HDMI 2 x HDMI 2.0
DisplayPort 1 x DisplayPort 1.2
USB 3.02
Power
Power Supply100 - 240 VAC, 50/60Hz
Power ConsumptionPower Consumption: 65W(Max)
Power Saving Mode: 0.5W
Power Off Mode: 0.3W
Convenience
Stand AdjustmentsTilt(angle): -5° ~ +21°
Swivel(angle): -20° ~ +20°
Pivot(angle/direction): +90°
Height Adjustment (mm): 130mm
VESA Compatibility - Mountable100 x 100mm
FeaturesActive Noise Cancelling(ANC)
Black Equalizer
Aim Stabilizer
Dashboard
OSD Sidekick
GameAssist
PiP/PbP
Auto-update
RGB Fusion
Dimensions & Weight
Dimensions (H x W x D)19.09" - 21.57" x 21.97" x 9.29" w/ stand
13.11" x 21.57" x 2.48" w/o stand
$('select[name=\'recurring_id\'], input[name="quantity"]').change(function(){ $.ajax({ url: 'index.php?route=product/product/getRecurringDescription', type: 'post', data: $('input[name=\'product_id\'], input[name=\'quantity\'], select[name=\'recurring_id\']'), dataType: 'json', beforeSend: function() { $('#recurring-description').html(''); }, success: function(json) { $('.alert-dismissible, .text-danger').remove(); if (json['success']) { $('#recurring-description').html(json['success']); } } }); });