Menu
Menu
Your Cart

LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty

LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
New
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
LENOVO LOQ 15IRX9 83DV00VLED — Core i7-14700HX 20 Cores – 16GB DDR5 5600 – 1TB SSD – RTX 4060 8GB – 15.6 FHD IPS 100% sRGB 144Hz – 2Y Warranty
56,666 EGP
Ex Tax: 56,666 EGP
  • Stock: In Stock
  • Model: 15IRX9 83DV00VLED

General Information

  • The Lenovo LOQ 15IRX9 is a mid-to-high-end gaming and productivity laptop featuring the Intel Core i7-14700HX processor , RTX 4060 Laptop GPU , and DDR5 memory for modern gaming and creative workflows.
  • Designed for gaming , streaming , and content creation , with a 15.6" 144Hz IPS display and 100% sRGB color accuracy .
  • Built with a gaming-oriented chassis , likely featuring RGB keyboard lighting , dedicated cooling , and portability around 2.1 kg .
  • Ships with Windows 11 (Home or Pro) for full support of Wi-Fi 6E , Thunderbolt™ , and NVIDIA Studio Drivers .

Processor & Performance

  • CPU:
    • Intel Core i7-14700HX
    • 20 cores (8P + 12E)
    • Up to 5.0 GHz boost
    • 14th Gen (Raptor Lake Refresh)
  • Memory:
    • 16GB DDR5-5600 MHz RAM
    • Likely dual-channel or single-channel depending on motherboard design
  • Storage:
    • 1TB NVMe PCIe Gen3/Gen4 SSD
    • Fast boot and load times, ideal for games and creative software
  • Thermalright Paste Note:
    • Not user-serviceable (factory-applied TIM)
  • Performance Use Case:
    • Excellent for AAA gaming , streaming , content creation , and multitasking

Graphics & Gaming Performance

  • GPU:
    • NVIDIA GeForce RTX 4060 Laptop GPU
    • 8GB GDDR6 VRAM
  • Graphics Features:
    • Supports DLSS 3 , ray tracing , and NVIDIA Studio Drivers
  • Display:
    • 15.6" Full HD (1920 x 1080)
    • IPS panel , 144Hz refresh rate
    • 100% sRGB color coverage – ideal for gaming and creative work
  • HDCP Support: HDCP 2.3
  • Max Resolution Support:
    • Native 1080p – supports external 4K and 8K displays via HDMI or USB-C

Physical Design & Build Quality

  • Dimensions: Standard 15.6" laptop size
  • Weight: Approx. 2.1 kg – portable for a gaming laptop
  • Chassis: Gaming-grade aluminum or plastic with RGB lighting
  • Keyboard: Likely RGB backlit , anti-ghosting for gaming
  • Touchpad: Precision touchpad with Windows Ink support
  • Build Features:
    • Likely includes numeric keypad , gaming-oriented cooling , and enthusiast-grade port selection

Connectivity & I/O Ports

  • Wi-Fi: Wi-Fi 6E – fast, modern wireless performance
  • Bluetooth: Likely Bluetooth 5.2 – for low-latency peripherals
  • Ethernet: May include RJ-45 port for wired gaming or streaming
  • USB Ports:
    • Multiple USB 3.2 Gen1/Gen2 ports
    • Likely USB-C with Thunderbolt™ 4 support – for fast data and external GPU compatibility
  • Video Outputs:
    • HDMI 2.1b
    • DisplayPort via USB-C (Thunderbolt™ 4)
  • Audio:
    • 3.5mm combo jack
    • Likely includes Dolby Audio or similar tuning

Battery & Power

  • Battery Capacity: Not specified – typical for this class is 60–80Wh
  • Estimated Battery Life:
    • Light use: 6–8 hours
    • Gaming use: 3–5 hours
  • Power Adapter:
    • Standard 140W–230W power brick
    • Supports USB-C PD charging if Thunderbolt™ 4 is available

Cooling & Thermal Design

  • Cooling System:
    • Dual fans
    • Heat pipes and dedicated GPU cooling
  • Thermal Performance:
    • Designed to sustain high CPU/GPU performance under load
    • May include fan modes for silent or performance use
  • Noise Level:
    • Quiet under light load, fan noise increases under sustained gaming