








Out Of Stock









Redragon GM27H10C Gaming Monitor 27 Inch, 1920 x 1080 FHD, MPRT 1ms, 165 Hz
6,500 EGP
Ex Tax: 6,500 EGP
- Stock: Out Of Stock
- Model: GM27H10C
| LCD Panel | Display size | 27" DiagoN/Al White LED-Backlight |
| Brightness(Typical) | 250cd/m2 (Typical) | |
| NTSC | 90%(DCI-P3) | |
| Contrast(Typical) | 3000:1 (Typical) | |
| Active Area(mm) | 597.888(H)x 336.312(V) | |
| Pixel Pitch(mm) | 0.3114(H) x 0.3114(V) | |
| Resolution (H x V) | 1920 x 1080 | |
| Aspect Ratio | 16:9 | |
| Response Time(Typical) | MPRT 1ms | |
| View Angles LR,UD(CR>10) | H 178°/ V 178° | |
| Panel Surface | Anti-glare | |
| Display Colors | 16.7M colors | |
| PC Input Range | Horizontal Freq. | 30 to 180KHz |
| Vertical Freq. | 48 to 165Hz | |
| Max. display frequency (Resolution H*V/Fv) | 1920 x 1080/165Hz | |
| Interface | Input 1 | HDMI x 2 |
| Input 2 | DP x1 | |
| Input 3 | DC x1 | |
| Input 4 | N/A | |
| Output TermiN/Al | USB | N/A |
| Earphone | Audio out x 1 | |
| Speaker(Typic ) | N/A | |
| Power | Consumption(Typical) | On: 36W(Max) Standby<=0.5W, Off<=0.5W |
| Power Range | AC 100-240V 50/60Hz | |
| Power Mode Indicator Light | Power on : White (LED) Power saving : White Flicker (LED) | |
| Operating Condition | Temperature | 0℃ ~ 40℃ |
| Humidity | 20% ~ 85%, non-condensing | |
| Physical | Dimension (W*D*H) | 611.49x214.53x482.70 mm |
| Packing Dimension (W*D*H) | 752x456x147 mm | |
| Net Weight | 4.6kg | |
| Gross Weight | 6.3kg | |
| Tilt | -5°±3°~ 15°±3° | |
| High Adjustable Arm | N/A | |
| Swivel | N/A | |
| Pivot | N/A | |
| Kensington Lock | YES | |
| VESA Mounting | YES 75 x 75 mm | |
| Controls | Front Control | Menu, Up(+),Down(-), Enter, Power |
| On Screen Display | HKC Standard OSD format | |
| Color | WARM,COOL, User Mode | |
| Preset Mode | Standard, Movie, Eye care,FPS,RTS | |
| Accessory | Power Cable | N/A |
| Adapter | 12V/3A | |
| VGA Cable | N/A | |
| Audio Cable | N/A | |
| DVI Cable | N/A | |
| HDMI-DVI Cable | N/A | |
| HDMI-HDMI Cable | N/A | |
| DP Cable | YES(1.5M) | |
| User Manual(Paper) | YES | |
| Quick Start Guide(Paper) | YES |















