






Out Of Stock







SAMSUNG 980 M.2 2280 250GB PCI-Express 3.0 x4, NVMe 1.4 V-NAND MLC Internal Solid State Drive
2,900 EGP
Ex Tax: 2,900 EGP
- Stock: Out Of Stock
- Model: MZ-V8V250
| Brand | SAMSUNG |
|---|---|
| Series | 980 |
| Model | MZ-V8V250 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 250GB |
| Memory Components | V-NAND MLC |
| Interface | PCI-Express 3.0 x4, NVMe 1.4 |
| Controller | Pablo |
| Max Sequential Read | Up to 2900 MBps |
|---|---|
| Max Sequential Write | Up to 1300 MBps |
| 4KB Random Read | QD1: 17,000 IOPS QD32: 230,000 IOPS |
| 4KB Random Write | QD1: 53,000 IOPS QD32: 320,000 IOPS |
| Features | SOLID PERFORMANCE - Solid performance with Seq. Read/Write speeds up to 2,900/1,300 MB/s - Intelligent TurboWrite 2.0 maximize full potential performance with enlarged TurboWrite region up to 5.5 times - Host Memory Buffer (HMB) links DRAM in the host directly to the 980 to overcome performance restrain from DRAMless - Full Power Mode through Magician 6.3 allows the 980 to run at peak level for nonstop for a consistent high performance PROVEN RELIABILITY - Uncompromising endurance with reliability up to 150TBW - Thermal control solution provides 50% less heat vs. the 970 EVO OPTIMIZED EFFICIENCY - Power consumption is reduced up to 32% and power efficiency is improved up to 56% vs. 970 EVO |
|---|
| Power Consumption (Active) | 3.7W |
|---|




















