





Out Of Stock






XPG GAMMIX Gaming S70 1TB Internal PCIe Gen4x4 M.2 2280 (NVMe)
5,500 EGP
Ex Tax: 5,500 EGP
- Stock: Out Of Stock
- Model: AGAMMIXS70-1T-C
| Brand | XPG |
|---|---|
| Series | GAMMIX S70 |
| Model | AGAMMIXS70-1T-C |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D TLC NAND |
| Interface | PCI-Express 4.0 x4 |
| Controller | InnoGrit IG5236 |
| Max Sequential Read | Up to 7400 MBps |
|---|---|
| Max Sequential Write | Up to 5500 MBps |
| 4KB Random Read | Up to 350,000 IOPS |
| 4KB Random Write | Up to 720,000 IOPS |
| MTBF | 2,000,000 hours |
| HeatSink | Yes |
| Features | Reliability (TBW): 740TB 1. This product is compatible with the latest Intel and AMD platforms and must be used with a motherboard that supports PCIe 4.0 to achieve optimal performance. Actual performance may vary depending on the hardware and software configurations. 2. This product is backward compatible with PCIe 3.0. If a third-generation PCIe motherboard is used, this product will be able to achieve sequential read/write speeds of 3400/3000MB per second. 3. Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|---|
| Storage Temperature | -40°C ~ +85°C |
| Max Shock Resistance | 1500G |
| Height | 15.00mm |
|---|---|
| Width | 25.20mm |
| Depth | 80.00mm |
| Weight | 34g / 1.2oz |




















